Wednesday 10 April 2002
- MORI interviewed a representative quota sample of 1,915 adults aged 18+ at 191 sampling points across Great Britain
- Interviews were conducted face-to-face between 21-26 March 2002
- Data are weighted to match the profile of the population
- Results are based on all respondents unless otherwise stated
- An '*' indicates a finding of less than 0.5%, but greater than zero
Q1 How would you vote if there were a General Election tomorrow?
[If undecided or refused at Q1]
Q2 Which party are you most inclined to support?
Base: All respondents 18+ [1,915]
| | % |
| Conservative | 28 |
| Labour | 47 |
| Liberal Democrats | 19 |
| Scottish/Welsh Nationalist | 3 |
| Green Party | 1 |
| Democratic/UKIP/Referendum Party | 0 |
| Other | 1 |
| |
| Lab lead ± | +19 |
| |
| Would not vote | 10 |
| Undecided | 8 |
| Refused | 1 |
Q3-Q6 Are you satisfied or dissatisfied with the way the Government/Mr Blair/Mr Duncan Smith/Mr Kennedy are doing their job?
Base: 992
| | Satisfied | Dissatisfied | Don't know | Index |
| | % | % | % | ±% |
| Government | 33 | 57 | 10 | -24 |
| Blair | 42 | 50 | 8 | -8 |
| Duncan Smith | 23 | 31 | 46 | -8 |
| Kennedy | 46 | 15 | 39 | +31 |
Q7 What would you say is the most important issue facing Britain today?
Q8 What do you see as other important issues facing Britain today?
Base: 992
| | Q7 | Q7/8 |
| | % | % |
| National Health Service/Hospitals | 27 | 58 |
| Crime/law & order/violence/vandalism | 18 | 37 |
| Education/schools | 6 | 30 |
| Defence/foreign affairs/international terrorism | 7 | 18 |
| Race relations/immigration/immigrants | 5 | 15 |
| Transport/public transport | 3 | 14 |
| Common Market/EU/Europe/Single European Currency | 5 | 11 |
| Pensions/social security | 2 | 10 |
| Unemployment/factory closure/lack of industry | 4 | 8 |
| Economy/economic situation | 3 | 8 |
| Drug abuse | 2 | 7 |
| Poverty/inequality | 2 | 7 |
| Morality/individual behaviour | 2 | 4 |
| Housing | 1 | 4 |
| Nuclear weapons/nuclear war/disarmament | 1 | 3 |
| Pollution/environment | 1 | 3 |
| Low pay/minimum wage/fair wages | 1 | 2 |
| Taxation | 1 | 2 |
| Inflation/prices | * | 2 |
| AIDS | * | 1 |
| Animal welfare | * | 1 |
| Countryside/rural life | * | 1 |
| Local government/council tax | * | 1 |
| Northern Ireland | * | 1 |
| Petrol prices/fuel | * | 1 |
| Pound/exchange rate/value of pound | * | 1 |
| Privatisation | * | 1 |
| Foot and mouth outbreak/farming crisis | 0 | 1 |
| GM/GM (Genetically Modified) foods | * | * |
| Beef/BSE/Mad Cow Disease | 0 | * |
| Scottish/Welsh Assembly/Devolution Constitutional reform | 0 | * |
| Trade unions/strikes | 0 | * |
| |
| Other | 4 | 11 |
| Don't know | 6 | 4 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months?
Base: 992
| | % |
| Improve | 18 |
| Stay the same | 38 |
| Get worse | 39 |
| Don't know | 5 |
| |
| MORI EOI | -21 |