Monday 25 November 2002
Political Attitudes in Great Britain for November 2002
Technical details
- MORI interviewed a representative quota sample of 1,928 adults aged 18+ at 190 sampling points across Great Britain.
- Fieldwork was conducted face-to-face on 14-19 November 2002.
- Research conducted on behalf of the Financial Times
- Data are weighted to match the profile of the population.
- Results are based on all respondents unless otherwise stated
- An '*' indicates a finding of less than 0.5%, but greater than zero
Q1 How would you vote if there were a General Election tomorrow?
IF UNDECIDED OR REFUSED AT Q1
Q2 Which party are you most inclined to support?
Base: All absolutely certain to vote (831)
| | Q1/2 |
| | % |
| Conservative | 30 |
| Labour | 42 |
| Liberal Democrats (Lib Dem) | 21 |
| Scottish/Welsh Nationalist | 3 |
| Green Party | 1 |
| Democratic/UKIP Party | 1 |
| Other | 1 |
| |
| Lab lead (±%) | +12 |
| |
| Would not vote | 1 |
| Undecided | 5 |
| Refused | * |
The headline figures are based on all those absolutely certain to vote.
Q3-6 Are you satisfied or dissatisfied with the way the Government / Mr Blair / Mr Duncan Smith / Mr Kennedy are doing their job?
Base: 1,003
| | Satisfied | Dissatisfied | Don't know | Index |
| | % | % | % | ±% |
| Government | 32 | 56 | 11 | -24 |
| Blair | 40 | 51 | 8 | -11 |
| Duncan Smith | 22 | 49 | 30 | -27 |
| Kennedy | 47 | 19 | 34 | +27 |
Q7 What would you say is the most important issue facing Britain today?
Q8 What do you see as other important issues facing Britain today?
Base: 1,003
| | Q7 | Q7/8 |
| | % | % |
| National Health Service/Hospitals | 12 | 42 |
| Defence/foreign affairs/international terrorism | 23 | 40 |
| Crime/law & order/violence/vandalism | 12 | 30 |
| Education/schools | 5 | 29 |
| Race relations/immigration/immigrants | 8 | 18 |
| Pensions/social security | 2 | 12 |
| Trade unions/strikes | 4 | 11 |
| Nuclear weapons/nuclear war/disarmament | 5 | 10 |
| Economy/economic situation | 4 | 10 |
| Unemployment/factory closure/lack of industry | 3 | 9 |
| Common Market/EU/Europe/Single European Currency | 3 | 8 |
| Transport/public transport | 1 | 8 |
| Drug abuse | 1 | 6 |
| Poverty/inequality | 1 | 6 |
| Housing | * | 6 |
| Low pay/minimum wage/fair wages | 1 | 5 |
| Morality/individual behaviour | 1 | 5 |
| Pollution/environment | 1 | 3 |
| Taxation | 1 | 3 |
| Inflation/prices | * | 3 |
| Local government/council tax | * | 2 |
| Countryside/rural life | * | 1 |
| Pound/exchange rate/value of pound | * | 1 |
| Privatisation | * | 1 |
| AIDS | 0 | 1 |
| Foot and mouth outbreak/farming crisis | * | * |
| Animal welfare | 0 | * |
| Beef/BSE/Mad Cow Disease | 0 | * |
| GM/GM (Genetically Modified) foods | 0 | * |
| Northern Ireland | 0 | * |
| Petrol prices/fuel | 0 | * |
| Scottish/Welsh Assembly/Devolution Constitutional reform | 0 | 0 |
| |
| Other | 7 | 17 |
| Don't know | 4 | 3 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months?
Base: 1,003
| | % |
| Improve | 11 |
| Stay the same | 41 |
| Get worse | 43 |
| Don't know | 5 |
| |
| MORI EOI | -32 |
Q10 And how likely would you be to vote in an immediate General Election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote?
Base: 1,928
| | % |
| 10 — absolutely certain to vote | 50 |
| 9 | 5 |
| 8 | 9 |
| 7 | 6 |
| 6 | 3 |
| 5 | 8 |
| 4 | 3 |
| 3 | 3 |
| 2 | 2 |
| 1 — absolutely certain not to vote | 11 |