Thursday 31 May 2001
Half of all British workers have undertaken lifelong learning activities over the past year, according to a new survey from the Nestlé Family Monitor. Six out of 10 have done so to improve employment credentials.
The survey raises the question as to whether lifelong learning is involving those it would benefit most. Amongst the unemployed, only 26% have undertaken learning activities in the last 12 months.
Generally, nearly four in ten (37%) adults not still in full-time education were involved in learning activities over the last year, according to the survey.
In addition to learning associated with work, instruction for sport and other practical skills such as driving featured in the activities undertaken.
Family role
The role of 'family dynamics' is highlighted by the 16% who said that they had been influenced by parents and relatives to learn and the 9% who said that their children had influenced them.
A small number (1%) stated specifically that they were attracted to learning in order to help their children with their homework.
Almost nine in ten (86%) agreed with the statement that 'helping their children with their schoolwork wakes up parents' own brains' and 77% agreed that children benefit if other members of the family are learning as well.
The Nestlé Family Monitor study on 'Lifelong Learning' 504 was conducted by MORI for Nestlé UK . Copies of the study are available from Corporate Affairs Department, Nestlé UK, St. George's House, Croydon CR9 1NR or via www.nestlefamilymonitor.co.uk
Technical details
- The Nestlé Family Monitor is part of a series of research studies into family life in Britain undertaken on behalf of Nestlé by MORI. 'Lifelong Learning' is issue number 11.
- The study was conducted by MORI with 504 adults 16 plus personally interviewed face-to-face across 54 sampling points throughout Great Britain between 23 September and 8 October 2000. 483 of the respondents were not in full time education. All results in the study are based on this sub sample.
Topline Results
- 504 interviews conducted face-to-face, in-home between 23 September - 8 October 2000
- Representative, quota sample; data weighted to national profile
- An asterisk (*) denotes a percentage of less than 0.5% but greater than zero.
- Base: All unless otherwise specified
Lifelong Learning
I would now like to ask you some questions about things you do nowadays.
Q1 Which, if any, of the following have you personally done during the past twelve months? What others?
Q2 Now thinking about your child(ren) (aged 16 or under and living with you), which, if any, has each of your children/has your child done during the past twelve months? - Firstly for your eldest child … What else?
| | Q1 | Q2 |
| | Self | Eldest child | Second eldest child | Third eldest child | Fourth eldest child |
| Base: | All | All parents / legal guardians (182) | All parents of 2 or more children (99) | All parents of 3 or more children (46) | All parents of 4 or more children (14) |
| | % | % | % | % | % |
| Read books at least once a week | 61 | 73 | 56 | 54 | 37 |
| Visited an art exhibition | 22 | 21 | 17 | 14 | 18 |
| Been to the cinema | 44 | 57 | 48 | 41 | 43 |
| Attended a theatre, opera, jazz or other concert | 33 | 23 | 12 | 6 | 0 |
| Taken part in sport | 38 | 58 | 51 | 37 | 25 |
| Spent time on a personal hobby | 57 | 40 | 35 | 22 | 23 |
| Attended a club or association | 38 | 39 | 40 | 20 | 4 |
| Watched TV for at least two hours most days | 78 | 72 | 78 | 75 | 72 |
| Kept in touch with the news on a more-or-less daily basis | 80 | 22 | 11 | 7 | 0 |
| None of these | * | 10 | 10 | 15 | 10 |
| Don't know/not stated | * | 5 | 1 | 4 | 0 |
| |
| At least 1 activity | 100 | 84 | 89 | 81 | 90 |
| At least 3 activities | 83 | 71 | 58 | 46 | 44 |
| At least 5 activities | 48 | 46 | 36 | 22 | 10 |
Q3 Which, if any, of these learning activities have you personally been involved in during the past twelve months? What others?
Q4 Which, if any, have any other adults, aged over 16 in your household been involved in during the past twelve months? What others?
Q5 And which, if any, have any of your children (aged 16 or under and living with you) been involved in during the past twelve months? What others?
| | Q3 Self | Q4 Other adults | Q5 Children |
| Base: | All | All with other adult in household (383) | All parents/legal guardians (182) |
| | % | % | % |
| A taught course for job skills | 19 | 13 | 5 |
| Learning from postal course or package of materials | 3 | 4 | 1 |
| Courses leading to qualifications | 20 | 15 | 13 |
| Instruction for musical instrument | 4 | 3 | 22 |
| Instruction for sport | 10 | 6 | 34 |
| Instruction in practical skills (including driving) | 9 | 8 | 5 |
| Evening classes | 9 | 7 | 2 |
| None of these | 60 | 57 | 46 |
| No other adults in household | - | 0 | - |
| Don't know/not stated | * | 10 | 8 |
| |
| Any activity | 40 | 33 | 45 |
| At least 3 activities | 10 | 6 | 8 |
Q6 Which, if any, of these influenced you most in deciding to undertake this learning/these learning activities?
Base: All involved in learning activities in past 12 months (190)
| | % |
| Employer/through work/Work colleagues | 44 |
| Friends | 29 |
| Information from local college/institute | 20 |
| Parents/relatives | 19 |
| Teachers/tutors | 13 |
| Careers guidance/careers centre | 12 |
| Information on television | 11 |
| Information in national newspapers (excluding free ones) | 9 |
| Printed publicity (posters/leaflets etc.) through the door | 9 |
| Information in free newspaper | 9 |
| Your children | 8 |
| Information in local newspapers (excluding free ones) | 8 |
| Information from library | 7 |
| Information from local school | 7 |
| Information from magazines | 6 |
| Information on local radio | 6 |
| Information on teletext/ceefax | 4 |
| Billboard advertising | 3 |
| Information from DIY Centre/Stores | 3 |
| An information telephone helpline | 1 |
| Information from Post Office | 1 |
| Visit to your area by a learning information bus | 0 |
| |
| Other | 11 |
| Don't know/not stated | 2 |
Q7 What attracted you to undertake this learning activity/these learning activities? What else?
Base: All involved in learning activities in past 12 months (190)
| | % |
| Means better job prospects | 39 |
| To get better qualifications | 31 |
| Interested in the subject | 23 |
| To expand my mind/experience | 17 |
| Just wanted to | 10 |
| Had some spare time | 6 |
| Friends/family involved in learning | 4 |
| Have enough/more money | 3 |
| To meet people/socialise | 3 |
| To get out of the house | 3 |
| To help my children with their homework | 1 |
| |
| Other | 23 |
| None of these | 2 |
| Don't know/not stated | 1 |
Q8 Where did you take part in this learning activity/these learning activities?
Base: All involved in learning activities in past 12 months (190)
| | % |
| College/University | 36 |
| At work | 35 |
| In your home | 22 |
| Sport Centres | 16 |
| Adult Learning Centres | 14 |
| At school | 10 |
| In other people's home | 6 |
| Health centres/hospitals | 6 |
| Pubs/clubs | 5 |
| Libraries | 4 |
| On holidays/travelling | 3 |
| Church | 3 |
| Community/social centres (e.g. bingo hall) | 3 |
| Arts centres | 3 |
| At football (sports) stadium | 3 |
| In parks | 3 |
| Internet cafes | 2 |
| Museums | 1 |
| Shopping centres | 1 |
| Post offices | 1 |
| Restaurants | * |
| |
| Other | 6 |
| None of these | 0 |
| Don't know/not stated | 2 |
Q9 In total, how many hours per week would you say you spend/spent doing this/these learning activities?
Base: All involved in learning activities in past 12 months (190)
| | % |
| Less than one hour | 6 |
| 1-3 hours | 27 |
| 4-6 hours | 24 |
| 7-9 hours | 9 |
| 10-14 hours | 7 |
| 15-19 hours | 6 |
| 20-24 hours | 7 |
| 25-29 hours | 2 |
| 30+ hours | 10 |
| Don't know/not stated | 3 |
| Mean | 10 hours |
Q10 To what extent do you agree or disagree with the following statements?
Base: All parents/legal guardians (182)
| | Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | No opinion |
| | % | % | % | % | % | % |
| It is a good opportunity for parents to start learning when the children have started school | 32 | 46 | 8 | 10 | 3 | 1 |
| Most adults who take part in learning do so after their children have started school | 16 | 44 | 17 | 17 | 2 | 3 |
| It's parents' responsibility to help their children with their schoolwork | 68 | 25 | 3 | 3 | 0 | 1 |
| Most parents leave their children to just get on with their schoolwork | 6 | 27 | 19 | 33 | 10 | 6 |
| Helping their children with their schoolwork really wakes up parents' own brains | 41 | 44 | 8 | 4 | 1 | 1 |
| People are too pre-occupied with helping their children learn at school to get involved in learning themselves while the children at school | 6 | 28 | 20 | 30 | 10 | 5 |
| It helps the children if other members of the family are learning as well | 25 | 52 | 11 | 8 | 1 | 2 |
| You need a quiet, spare room if more than one member of the family is to learn | 31 | 37 | 12 | 16 | 2 | 1 |
| Facilities and opportunities for me to learn are difficult to find if I am to fit learning around my child's schooling | 13 | 26 | 12 | 36 | 6 | 6 |
| Learning as an adult sometimes causes difficulties with other members of the family | 7 | 33 | 11 | 27 | 19 | 3 |
Q11 Have you ever received any training - either formal or informal - in how to be a parent?
Base: All parents/legal guardians (182)
Q12 From whom did you receive this training? Please just read out the letter or letters that apply.
Base: All parents who have received training in how to be parent (31)
| | % |
| Friends | 24 |
| Expert eg psychologist/child behaviourist | 18 |
| Family | 16 |
| Television | 16 |
| Social services | 15 |
| Trial and error/personal experience | 11 |
| My child's school | 10 |
| Neighbours | 10 |
| My own school | 10 |
| University/college course | 10 |
| Read about it | 8 |
| |
| Other | 54 |
| None of these | 2 |
| Don't know | 0 |
Q13 To what extent, if at all, are you interested in taking part in learning activities in the future?
| | % |
| Very interested | 26 |
| Fairly interested | 34 |
| Not very interested | 13 |
| Not at all interested | 25 |
| Don't know/not stated | 2 |
| |
| Interested | 60 |
| Not Interested | 38 |
Q14 Where would you like to be able to participate in learning activities? Please just read out the letter or letters that apply.
Base: All interested in future learning (292)
| | % |
| College/University | 48 |
| In your home | 46 |
| Adult Learning Centres | 31 |
| At work | 30 |
| Sport Centres | 21 |
| Libraries | 17 |
| At school | 14 |
| Arts centres | 12 |
| Community/social centres (e.g. bingo hall) | 11 |
| On holidays/travelling | 10 |
| In other people's home | 10 |
| Museums | 9 |
| Health centres/hospitals | 9 |
| Internet cafes | 9 |
| Pubs/clubs | 8 |
| Church | 6 |
| At football (sports) stadium | 5 |
| In parks | 4 |
| Restaurants | 4 |
| Shopping centres | 2 |
| Post offices | 1 |
| |
| Other | 1 |
| No preference | 1 |
| It depends | * |
| Don't know | 0 |
Q15 At what times of the day would you ideally like to participate in learning activities? Is that weekdays or weekends?
Base: All interested in future learning (292)
| | % |
| Weekdays: |
| 8.30-9.29am | 9 |
| 9.30-11.59am | 30 |
| 12 noon-1.59pm | 14 |
| 2pm-4.59pm | 18 |
| 5pm-6.59pm | 8 |
| 7pm-8.59pm | 39 |
| Weekends: |
| 8.30-9.29am | 4 |
| 9.30-11.59am | 11 |
| 12 noon-1.59pm | 6 |
| 2pm-4.59pm | 9 |
| 5pm-6.59pm | 3 |
| 7pm-8.59pm | 7 |
| Don't mind/any time | 6 |
| Don't know | 4 |
| |
| Weekdays | 83 |
| Weekends | 27 |
Q16 The Department for Education and Employment (DfEE) is encouraging schools to open their doors for family learning and community learning. How interested, if at all, would you personally be in using school premises for learning during a) the day b) the evening?
| | a) The day | b) The evening |
| | % | % |
| Very interested | 13 | 17 |
| Fairly interested | 24 | 30 |
| Not very interested | 16 | 14 |
| Not at all interested | 42 | 36 |
| Don't know | 4 | 3 |
| |
| Interested | 37 | 47 |
| Not Interested | 59 | 50 |
Q17 To what extent do you agree or disagree with the following statements?
| | Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | No opinion |
| | % | % | % | % | % | % |
| Children don't read as much today as when I was young | 26 | 33 | 11 | 17 | 7 | 5 |
| Parents are more concerned about their children's education these days | 26 | 41 | 16 | 10 | 2 | 6 |
| Families spend more time talking to each other these days than 10 years ago | 5 | 15 | 13 | 41 | 19 | 7 |
| Children spend too long playing on computers these days | 38 | 37 | 10 | 9 | 2 | 5 |