Voting Intention in Great Britain

Thursday 03 April 2008

Voting Intention in Great Britain: Recent Trends

Figures are based on all those absolutely certain to vote.

Q1 How would you vote if there were a General Election tomorrow?
(Ask those undecided / refused)

Q2 Which party are you most inclined to support?

2003 | 2004 | 2005 | 2006 | 2007 | 2008

2003ConLabLib DemS/WNGreenDUROthLab lead
 %%%%%%%± %
Feb-03 29 41 22 3 2 1 2 12
Mar-03 29 43 21 3 2 1 2 14
Apr-03 29 43 21 4 1 * 1 14
May-03 31 39 22 4 1 1 1 8
Jun-03 32 41 19 4 2 1 1 9
Jul-03 38 35 21 3 1 1 1 -3
Aug-03 34 36 24 3 1 * 2 2
Sep-03 31 40 21 3 2 * 3 9
Oct-03 35 38 21 3 1 1 2 3
Nov-03 35 36 22 2 2 1 2 1
Dec-03 31 40 22 3 1 1 2 9
2004ConLabLib DemS/WNGreenUKIPOthLab lead
 %%%%%%%± %
Jan-04 35 37 21 3 2 1 1 2
Feb-04 35 36 21 3 2 1 2 1
Mar-04 35 35 23 3 2 1 2 0
Apr-04 34 36 22 3 2 1 2 2
May-04 34 35 18 3 3 4 4 1
Jun-04 31 34 19 3 4 6 2 3
Jul-04 31 32 24 3 3 5 2 1
Aug-04 32 36 21 2 2 4 3 4
Sep-04 33 32 25 2 2 4 2 -1
Oct-04 29 39 22 3 3 4 1 10
Nov-04 31 35 23 3 3 3 2 4
Dec-04 30 35 26 2 3 3 1 5
2005ConLabLib DemS/WNGreenUKIPOthLab lead
 %%%%%%%± %
Jan-05 32 38 22 3 2 2 2 6
Feb-05 37 39 18 2 2 1 1 2
Mar-05 37 37 20 2 1 1 2 0
1-3 Apr-05* 39 34 21 2 2 2 * -5
7-9 Apr-05* 33 40 19 3 2 2 1 +7
7-11 Apr 35 39 21 2 2 1 * +4
15-18 Apr-05* 32 40 21 1 2 1 3 +8
18-19 Apr-05* 32 39 22 2 2 1 2 7
21-25 Apr-05 34 36 23 2 2 2 1 +2
28-29 Apr-05* 33 36 22 3 2 2 2 +3
29 Apr-1 May-05* 29 39 22 3 2 3 2 +10
GE 5 May-05 33 36 22         +3
May-05 30 37 26 2 1 1 2 +7
Jun-05 29 42 21 2 2 2 2 +13
Jul-05 28 41 25 2 2 1 1 +13
Aug-05 31 39 24 2 2 1 1 +8
Sep-05 29 39 25 3 1 1 2 +10
Oct-05 34 40 21 2 1 1 1 +6
Nov-05 32 42 19 2 2 1 1 +10
Dec-05* 40 31 21 4 3 1 * -9
2006ConLabLib DemS/WNGreenUKIPOthLab lead
 %%%%%%%± %
12-17 Jan-06 39 39 15 2 3 1 2 0
19-23 Jan-06 40 38 17 2 2 1 1 -2
Feb-06 35 38 20 1 2 1 3 +3
Mar-06 34 39 19 3 3 1 1 +5
20-22 Apr-06 30 30 25 4 4 2 5 0
27 Apr-2 May-06 36 32 21 2 4 2 3 -4
May-06 41 31 18 2 3 2 2 -10
8-12 Jun-06 41 34 18 2 2 2 2 -7
20-26 Jun-06 36 33 21 2 4 1 3 -3
Jul-06 36 32 24 2 3 2 1 -4
Aug-Sep-06 35 36 19 3 3 1 3 +1
Oct-06 35 37 18 3 3 2 2 +2
Nov-06 35 33 20 3 3 1 5 -2
Dec-06 37 36 18 2 3 2 2 -1
2007ConLabLib DemS/WNGreenUKIPOthLab lead
 %%%%%%%± %
Jan-07 39 35 19 3 1 * 3 -4
Mar-07 41 33 17 3 3 1 2 -8
Apr-07 38 31 20 3 3 1 3 -7
May-07 37 35 18 3 3 2 3 -2
Jun-07 36 39 15 3 3 1 3 +3
Jul-07 35 41 15 3 2 1 3 +6
Aug-07 36 41 16 3 1 1 2 +5
Sep-07 31 44 15 3 2 1 4 +13
Oct-07 40 41 13 2 2 1 2 +1
Dec-07 42 35 14 4 2 1 2 -7
2008ConLabLib DemS/WNGreenUKIPOthLab lead
 %%%%%%%± %
Jan-08 37 38 16 2 2 1 4 +1
Feb-08 39 37 16 3 2 1 3 -2
Mar-08 40 35 18 2 1 1 3 -5

Voting Intention - All absolutely certain to vote

Ipsos MORI contacts

Key

  • Con — Conservative Party
  • Lab — Labour Party
  • Lib Dem — Liberal Democrat Party
  • S/WN — Scottish/Welsh Nationalist
  • Green — Green Party
  • Ref — Referendum Party
  • Oth — Other
  • DUR — Democratic / UKIP / Referendum Party
  • UKIP — UK Independence Party
  • Lab lead — Labour lead

Search centre