Best Party On Key Issues - Northern Ireland

Wednesday 09 April 2008

Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.

Northern Ireland

 ConLabLib DemNone / Don't knowLab Lead
Base: All mentioning issue as important%%%%%
21-24 Jul 1995 43 16 6 35 -27
22-25 Mar 1996 40 20 3 36 -20
23-28 Jul 1996 27 20 3 51 -7
21-24 Feb 1997 29 24 6 40 -5
8 April 1997 31 22 4 43 -9
21-24 May 1998 8 79 1 12 +71
23-26 July 1999 10 58 2 26 +48
20-25 January 2000 12 53 1 30 +41
20-24 July 2000 18 35 3 44 +17
15-20 February 2001 11 60 0 27 +49
 
Change July 2000 - Feb 2001 -7 25 -3 -17 +32

 ConLabLib DemNone / Don't knowLab Lead
Base: All%%%%%
Apr 1978 17 17 2 62 0
23 Mar 1992 24 16 5 54 -8
21-24 Jul 1995 36 14 3 47 -22
22-25 Mar 1996 29 16 3 52 -13
23-28 Jul 1996 23 14 3 58 -9
21-24 Feb 1997 23 15 4 56 -8
8 April 1997 24 16 3 56 -8
21-24 May 1998 7 58 1 33 +51
23-26 July 1999 10 47 3 38 +37
20-25 January 2000 10 49 1 38 +39
20-24 July 2000 13 39 3 45 +26
15-20 February 2001 10 35 2 52 +25
21-26 February 2002 9 34 3 52 +25
 
Change Feb 01 - Feb 02 -1 -1 +1 0 0