Political Monitor: Satisfaction Ratings

Wednesday 09 April 2008

Q3-6 Satisfaction with the Prime Minister and leaders of the other two main parties

1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

Net Satisfaction with Government & Party Leaders Chart (opens chart in new window)

… the Government is running the country?
… Mrs Thatcher is doing her job as Prime Minister?
… Mr Callaghan is doing his job as Leader of the Opposition?

1979Gov'tThatcherCallaghan
 SatDisSatDisSatDis
 %%%%%%
August 34 52 45 43 48 30
Sepember 33 53 44 45 44 31
October 35 54 44 47 46 33
November 30 58 41 49 45 33

… the Government is running the country?
… Mrs Thatcher is doing her job as Prime Minister?
… Mr Callaghan/Foot is doing his job as Leader of the Opposition?

1980Gov'tThatcherCallaghan
 SatDisSatDisSatDis
 %%%%%%
January 30 59 39 50 35 41
February 26 63 37 55 38 42
March 28 62 37 56 44 34
April 33 57 43 50 41 37
June 32 59 42 52 37 43
July 32 62 38 57 42 41
August 30 61 37 56 37 44
Sepember 27 64 35 58 41 41
October 27 65 34 58Foot
November 25 65 32 61 23 21

… the Government is running the country?
… Mrs Thatcher is doing her job as Prime Minister?
… Mr Foot is doing his job as Leader of the Opposition?
… Mr Steel is doing his job as Leader of the Liberal Party?

1981Gov'tThatcherFootSteel
 SatDisSatDisSatDisSatDis
 %%%%%%%%
January 26 66 33 61 24 37 46 21
February 23 69 32 63 24 45 48 21
March 16 74 29 65 23 50 50 19
April 24 68 33 60 24 50 45 23
June 25 68 34 61 29 47 48 23
July 22 70 31 62 25 51 43 24
August 22 70 29 64 24 51 43 24
Sepember 20 71 28 65 25 49 45 25
October 22 72 30 65 24 56 46 26
November 20 72 28 64 17 63 47 20
December 18 73 25 66 16 64 44 24

… the Government is running the country?
… Mrs Thatcher is doing her job as Prime Minister?
… Mr Foot is doing his job as Leader of the Opposition?
… Mr Steel is doing his job as Leader of the Liberal Party?
… Mr Jenkins is doing his job as Leader of the SDP?

1982Gov'tThatcherFootSteelJenkins
 SatDisSatDisSatDisSatDisSatDis
 %%%%%%%%%%
January 23 68 32 61 20 60 46 25    
February 23 69 30 63 18 62 41 29    
March 29 63 36 57 22 59 41 28    
April 34 56 41 53 21 56 46 24    
May 49 44 56 40 18 67 48 24    
June 51 39 59 36 17 68 48 23    
July 42 47 51 41 14 68 45 24    
August 40 49 49 43 13 69 44 25 26 35
Sepember 37 54 46 48 16 66 47 24 29 34
October 38 51 46 46 19 63 42 29 24 39
November 41 49 48 45 22 58 42 28 26 36
December 38 51 47 45 22 60 42 27 25 37

… the Government is running the country?
… Mrs Thatcher is doing her job as Prime Minister?
… Mr Foot/Kinnock is doing his job as Leader of the Opposition?
… Mr Steel is doing his job as Leader of the Liberal Party?
… Mr Jenkins/Dr Owen is doing his job as Leader of the SDP?

1983Gov'tThatcherFootSteelJenkins
 SatDisSatDisSatDisSatDisSatDis
 %%%%%%%%%%
January 42 48 49 45 20 64 46 27 26 38
February 41 50 49 45 16 68 44 27 24 40
March 42 50 48 46 19 66 52 24 32 38
April 41 48 49 44 20 65 47 26 24 43
May 43 46 51 42 22 61 50 24 27 38
General Election
June - - 54 34 18 69 63 20 26 51
July 43 48 49 43 - - - - - -
August 46 45 53 40 - - - - - -
Sepember 42 49 50 43Kinnock--Owen
October 39 51 47 46 33 13 52 21 40 23

… the Government is running the country?
… Mrs Thatcher is doing her job as Prime Minister?
… Mr Kinnock is doing his job as Leader of the Opposition?
… Mr Steel is doing his job as Leader of the Liberal Party?
… Dr Owen is doing his job as Leader of the SDP?

1984Gov'tThatcherKinnockSteelOwen
 SatDisSatDisSatDisSatDisSatDis
 %%%%%%%%%%
January 40 51 48 45 35 22 52 22 38 26
February 38 54 47 47 39 25 54 21 43 25
March 38 55 43 52 43 26 53 21 40 26
May 36 56 43 52 37 35 54 20 43 24
June 32 60 39 54 37 37 50 23 42 26
August 32 59 41 52 34 41 47 27 44 26
Sepember 35 56 41 51 29 45 43 30 41 29
October 37 54 48 46 30 45 45 28 46 25
November 36 53 44 47 32 47 48 25 44 27
December 33 57 41 51 29 48 46 25 44 24

… the Government is running the country?
… Mrs Thatcher is doing her job as Prime Minister?
… Mr Kinnock is doing his job as Leader of the Opposition?
… Mr Steel/Ashdown is doing his job as Leader of the Liberal Party?
… Dr Owen/Mr MacLennan are doing their job as Leaders of the SDP?

1985Gov'tThatcherKinnockSteelMacLennan/Owen
 SatDisSatDisSatDisSatDisSatDis
 %%%%%%%%%%
Jan 02-07 33 57 44 49 30 46 49 23 44 25
Feb 19-24 30 61 41 53 28 53 49 25 46 24
Mar 19-24 29 63 37 56 33 46 46 28 43 28
Apr 25-28 31 62 38 57 32 48 50 27 45 28
May 21-26 26 64 35 58 30 50 52 23 46 27
Jun 18-23 29 62 38 54 31 49 51 24 44 28
Jul 16-21 28 64 38 56 31 51 55 18 49 22
Aug 13-18 26 65 33 60 29 49 53 22 47 24
Sep 17-22 28 62 35 58 30 49 55 22 50 25
Oct 15-20 30 60 39 55 43 39 45 30 41 33
Nov 19-24 31 61 39 55 42 42 49 28 44 30
Dec 03-08 30 59 39 53 45 36 51 22 48 24

… the Government is running the country?
… Mrs Thatcher is doing her job as Prime Minister?
… Mr Kinnock is doing his job as Leader of the Opposition?
… Mr Steel/Ashdown is doing his job as Leader of the Liberal Party?
… Dr Owen/Mr MacLennan are doing their job as Leaders of the SDP?

1986Gov'tThatcherKinnockSteelMacLennan/Owen
 SatDisSatDisSatDisSatDisSatDis
 %%%%%%%%%%
Jan 04-08 28 62 34 58 40 40 49 24 45 26
Feb 22-26 23 69 29 64 37 46 47 29 46 29
Mar 22-26 27 65 32 61 35 46 48 29 45 29
Apr 19-22 26 64 32 61 38 45 42 33 41 31
May 17-21 23 69 29 64 39 42 47 28 43 30
Jun 20-24 25 66 30 62 38 43 45 30 39 33
Jul 18-22 26 53 30 61 33 44 42 29 39 30
Aug 15-19 24 67 27 65 32 48 43 31 41 32
Sep 19-23 26 63 32 59 32 46 40 33 41 31
Oct 17-22 30 58 35 55 40 40 37 33 35 33
Nov 20-26 32 57 37 54 37 45 40 35 39 34
Dec 27-30 34 59 39 55 36 50 46 31 46 41

… the Government is running the country?
… Mrs Thatcher is doing her job as Prime Minister?
… Mr Kinnock is doing his job as Leader of the Opposition?
… Mr Steel/Ashdown is doing his job as Leader of the Liberal Party?
… Dr Owen/Mr MacLennan are doing their job as Leaders of the SDP?

1987Gov'tThatcherKinnockSteelMacLennan/Owen
 SatDisSatDisSatDisSatDisSatDis
 %%%%%%%%%%
Jan 23-28 32 58 37 56 37 47 45 27 42 30
Feb 20-25 33 58 38 54 30 53 42 33 41 31
Mar 26-2 Apr 37 55 44 50 28 58 49 29 47 29
Apr 24-30 40 51 47 46 27 57 45 30 43 31
Jun 25-1 July 48 43 51 41 36 49 36 42 35 42
Jul 21-28 47 41 54 38 37 47 37 39 34 42
Aug 21-26 44 46 48 45 36 48 29 47 27 46
Sep 24-30 44 48 48 45 36 47 28 45 10 23
Oct 21-26 45 44 49 43 38 46 33 40 11 22
Nov 19-25 44 47 49 44 37 47 29 45 10 28
Dec 29-30 43 50 48 46 35 50 30 48 12 30

… the Government is running the country?
… Mrs Thatcher is doing her job as Prime Minister?
… Mr Kinnock is doing his job as Leader of the Opposition?
… Mr Steel/Ashdown is doing his job as Leader of the Liberal Party?
… Dr Owen/Mr MacLennan are doing their job as Leaders of the SDP?

1988Gov'tThatcherKinnockSteelMacLennanOwen
 SatDisSatDisSatDisSatDisSatDisSatDis
 %%%%%%%%%%%%
Jan 22-26 40 50 46 47 33 48 23 51 9 41    
Feb 26-01 Mar 37 53 45 48 35 49 24 50 11 42    
Mar 24-28 39 54 47 49 36 50 25 46 11 39 32 39
Apr 22-26 38 56 43 52 39 47 25 42 9 36 29 29
May 27-1 June 39 52 43 51 37 49 n/a n/a     24 42
June 22-28 42 49 49 46 32 55 n/a n/a     25 43
July 21-25 41 53 46 49 30 57 n/a n/a     30 33
 Ashdown  
Aug 18-22 44 48 50 45 28 59 15 19     27 39
Sep 21-26 38 53 46 47 32 53 19 23     31 37
Oct 26-31 40 52 46 48 36 51 21 24     30 38
Nov 25-30 37 56 47 48 34 55 23 23     29 39
Dec 28-29 41 51 48 48 27 61 26 26     29 39

… the Government is running the country?
… Mrs Thatcher is doing her job as Prime Minister?
… Mr Kinnock is doing his job as Leader of the Opposition?
… Mr Ashdown is doing his job as Leader of the Liberal Party?
… Dr Owen is doing his job as Leader of the SDP?

1989Gov'tThatcherKinnockAshdownOwen
 SatDisSatDisSatDisSatDisSatDis
 %%%%%%%%%%
Jan 26-30 38 54 46 48 30 57 23 25 30 38
Feb 23-28 34 57 44 51 34 53 26 29 36 34
Mar 15-19 36 57 43 52 33 55 23 32 31 40
Apr 20-24 32 60 41 54 33 52 24 30 30 39
May 18-22 33 59 40 54 38 48 21 36 22 48
June 22-27 28 64 34 60 41 45 18 39 22 45
July 20-26 28 66 34 61 38 49 17 41 22 46
Aug 17-21 31 62 38 57 39 47 20 41 22 46
Sep 21-26 30 62 41 54 39 47 25 37 24 46
Oct 19-23 27 66 35 60 43 44 20 42 22 48
Nov 23-27 28 66 33 63 42 44 26 37 27 42
Dec 27-28 28 67 33 64 42 47 24 45 24 52

… the Government is running the country?
… Mrs Thatcher/Mr Major is doing her/his job as Prime Minister?
… Mr Kinnock is doing his job as Leader of the Opposition?
… Mr Ashdown is doing his job as Leader of the Liberal Party?
… Dr Owen is doing his job as Leader of the SDP?

1990Gov'tThatcherKinnockAshdownOwen
 SatDisSatDisSatDisSatDisSatDis
 %%%%%%%%%%
Jan 18-22 25 69 31 65 43 44 23 36 25 41
Feb 15-19 19 74 29 66 41 44 25 33 25 38
Mar 15-20 16 79 20 76 43 43 28 35 24 45
Apr 19-24 17 77 21 75 39 45 25 36 22 45
May 17-21 23 71 26 70 40 46 28 33 23 43
Jun 13-18 24 66 30 62 38 46 23 35    
Jul 19-23 24 70 30 65 37 50 27 38    
Aug 16-20 25 68 33 63 39 47 27 37    
Sep 20-24 25 69 36 59 41 43 38 31    
Oct 18-22 22 70 29 66 45 42 38 29    
Nov 15-19 22 73 25 71 42 41 37 30    
 Major  
Dec 27-28 31 62 37 22 37 51 37 34    

… the Government is running the country?
… Mr Major is doing his job as Prime Minister?
… Mr Kinnock is doing his job as Leader of the Opposition?
… Mr Ashdown is doing his job as Leader of the Liberal Democrats?

1991Gov'tMajorKinnockAshdown
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 18-21 41 49 61 15 44 44 40 27
Feb 22-25 34 56 63 19 43 43 45 24
Mar 21-25 30 62 58 27 39 48 50 25
Apr 18-22 32 58 59 26 38 49 49 25
May 24-28 27 64 49 36 40 48 53 21
Jun 21-24 27 66 50 34 39 47 49 24
Jul 19-22 26 65 53 33 37 48 50 23
Aug 23-27 32 58 57 30 38 49 48 24
Sep 20-24 31 59 57 32 33 53 52 22
Oct 18-21 30 62 54 35 41 49 47 27
Nov 22-25 29 63 52 37 37 50 50 24
Dec 27 26 65 51 39 33 55 45 33

… the Government is running the country?
… Mr Major is doing his job as Prime Minister?
… Mr Kinnock/Smith is doing his job as Leader of the Opposition?
… Mr Ashdown is doing his job as Leader of the Liberal Democrats?

1992Gov'tMajorKinnockAshdown
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 17-21 28 63 51 38 34 53 51 22
Feb 21-25 25 68 48 44 36 54 57 21
Mar 20-24 29 65 48 44 41 48 58 23
Apr 25-28 40 50 55 35 33 53 52 27
May 21-25 41 51 56 35 30 58 50 30
Jun 19-23 34 56 51 39 27 60 48 31
 Smith  
Jul 23-28 27 64 50 42 30 12 53 22
Aug 27-Sep 1 25 68 47 46 30 23 47 27
Sep 25-29 18 75 33 60 33 21 48 28
Oct 23-27 10 85 21 72 40 24 47 27
Nov 27-Dec 1 12 82 25 69 40 28 41 34
Dec 11-15 14 78 28 64 35 31 43 33

… the Government is running the country?
… Mr Major is doing his job as Prime Minister?
… Mr Smith is doing his job as Leader of the Opposition?
… Mr Ashdown is doing his job as Leader of the Liberal Democrats?

1993Gov'tMajorSmithAshdown
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 21-25 17 76 31 61 34 36 42 33
Feb 18-22 14 80 28 64 34 35 43 29
Mar 25-29 13 81 26 67 37 35 42 32
Apr 22-26 17 76 27 64 37 36 45 30
May 20-24 12 81 21 71 33 41 50 28
Jun 24-28 10 84 19 73 35 42 50 28
Jul 22-26 12 80 19 73 36 39 50 27
Aug 19-23 12 80 21 70 35 39 50 25
Sep 16-20 11 82 20 70 34 38 48 27
Oct 21-25 11 82 23 69 41 34 47 29
Nov 18-22 13 82 21 71 39 36 46 30
Dec 9-13 13 80 24 68 39 35 43 30

… the Government is running the country?
… Mr Major is doing his job as Prime Minister?
… Mr Smith/Blair is doing his job as Leader of the Opposition?
… Mr Ashdown is doing his job as Leader of the Liberal Democrats?

1994Gov'tMajorSmithAshdown
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 20-24 13 80 21 71 37 37 42 31
Feb 24-28 11 81 22 68 37 37 44 29
Mar 24-28 12 81 20 72 38 38 41 32
Apr 21-25 11 84 19 74 36 40 46 31
May 19-23 12 82 22 71     48 24
Jun 16-20 11 83 20 74     43 28
Jul 14-18 10 84 20 74Blair4228
Aug 18-22 11 84 17 76 34 16 46 27
Sep 22-26 12 80 24 68 33 19 38 36
Oct 20-24 14 79 27 66 42 15 39 33
Nov 17-21 12 82 23 70 41 20 39 33
Dec 15-19 8 86 18 74 49 18 40 29

… the Government is running the country?
… Mr Major is doing his job as Prime Minister?
… Mr Blair is doing his job as Leader of the Opposition?
… Mr Ashdown is doing his job as Leader of the Liberal Democrats?

1995Gov'tMajorBlairAshdown
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 20-23 10 84 20 73 46 24 36 33
Feb 17-20 9 84 20 71 48 22 41 30
Mar 17-20 11 83 22 70 51 21 38 32
Apr 21-24 9 83 22 69 47 24 38 30
May 19-22 10 82 21 70 51 23 41 27
Jun 23-26 14 79 28 64 53 24 41 31
Jul 21-24 11 81 25 66 51 24 38 30
Aug 25-28 13 79 26 65 45 28 40 29
Sep 22-25 14 77 28 62 45 29 44 28
Oct 20-23 15 78 28 64 52 26 41 28
Nov 17-20 15 77 25 66 52 25 42 28
Dec 1-4 14 79 28 64 51 26 42 29

… the Government is running the country?
… Mr Major is doing his job as Prime Minister?
… Mr Blair is doing his job as Leader of the Opposition?
… Mr Ashdown is doing his job as Leader of the Liberal Democrats?

1996Gov'tMajorBlairAshdown
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 19-22 14 76 25 64 49 27 40 26
Feb 23-26 13 79 26 66 48 29 43 27
Mar 22-25 14 78 26 65 53 26 43 27
Apr 19-22 15 75 29 62 50 28 43 26
May 23-26 14 78 26 66 48 29 43 27
Jun 21-24 18 73 29 61 48 29 43 26
Jul 23-28 15 76 28 63 43 32 39 27
Aug 20-25 16 75 28 62 43 34 40 28
Sep 20-23 17 75 29 61 42 35 39 29
Oct 25-28 18 73 30 60 51 27 42 28
Nov 8-11 22 69 36 55 49 28 45 20
Dec 6-9 18 74 30 62 47 33 43 26

… the Government is running the country?
… Mr Major is doing his job as Prime Minister?
… Mr Hague is doing his job as Leader of the Opposition?
… Mr Blair is doing his job as Leader of the Opposition/Prime Minister?
… Mr Ashdown is doing his job as Leader of the Liberal Democrats?

1997Gov'tMajorBlairAshdown
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 24-28 21 71 31 61 50 32 43 24
Feb 21-24 21 70 34 58 48 32 44 24
Mar 21-24 23 69 32 59 51 29 49 21
 BlairHague  
General Election
May 9-12 46 9 65 5 n/a n/a 66 8
June 20-23 53 15 72 7 12 13 61 10
July 25-28 53 20 70 11 21 24 62 11
Aug 21-25 48 27 65 19 22 28 58 15
Sep 26-29 57 20 75 13 18 46 60 15
Oct 24-27 55 22 72 15 23 41 59 15
Nov 21-24 52 28 70 20 19 53 63 14
Dec 12-15 43 38 61 27 20 50 59 15

… the Government is running the country?
… Mr Blair is doing his job as Prime Minister?
… Mr Hague is doing his job as Leader of the Opposition?
… Mr Ashdown is doing his job as Leader of the Liberal Democrats?

1998Gov'tBlairHagueAshdown
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 23-26 46 38 60 29 22 45 56 15
Feb 20-23 44 43 60 31 25 44 56 17
Mar 20-23 46 38 62 28 27 43 54 16
Apr 24-27 54 32 68 22 27 42 52 18
May 21-24 52 31 67 23 21 46 51 17
Jun 25 -30 49 38 62 28 23 46 51 18
Jul 17-21 50 35 62 28 24 49 51 20
Aug 21-24 47 40 65 26 23 46 50 20
Sep 18-21 45 41 61 30 20 51 52 18
Oct 23-26 47 42 62 29 25 50 48 23
Nov 20-23 49 37 61 29 27 48 52 21
Dec 11-14 46 40 60 29 24 51 48 21

… the Government is running the country?
… Mr Blair is doing his job as Prime Minister?
… Mr Hague is doing his job as Leader of the Opposition?
… Mr Ashdown/Kennedy is doing his job as Leader of the Liberal Democrats?

1999Gov'tBlairHagueAshdown
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 22-25 45 41 59 31 23 50 56 17
Feb 19-22 45 45 58 34 23 53 54 17
Mar 19-22 47 41 61 29 24 50 53 18
Apr 23-26 50 37 63 28 21 52 55 18
May 21-24 46 42 58 34 20 55 52 20
June 18-21 45 44 57 35 23 50 53 20
July 23-26 43 42 55 33 25 48 55 16
 Kennedy
Aug 20-23 39 49 49 39 20 52 21 10
Sep 24-27 47 40 58 34 23 50 24 11
Oct 22-25 42 45 53 37 25 53 23 13
Nov 19-22 44 43 54 36 28 47 28 11
Dec 10-14 45 45 57 35 24 54 29 15

… the Government is running the country?
… Mr Blair is doing his job as Prime Minister?
… Mr Hague is doing his job as Leader of the Opposition?
… Mr Kennedy is doing his job as Leader of the Liberal Democrats?

2000Gov'tBlairHagueKennedy
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 21-24 37 51 53 38 19 56 28 14
Feb 17-22 35 53 49 42 22 55 26 15
Mar 23-28 37 51 47 43 26 49 30 16
Apr 13-18 38 52 52 41 24 51 34 16
May 18-23 36 49 47 42 27 47 32 15
Jun 22-27 28 62 39 52 29 48 31 17
Jul 20-24 29 59 42 50 29 49 31 19
Aug 17-21 33 54 45 45 26 51 32 18
Sep 21-26 26 66 32 63 23 56 42 17
Oct 19-23 29 61 37 55 28 51 34 19
Nov 23 - 28 35 53 42 49 26 52 34 16
Dec 7-12 34 54 43 50 25 52 35 18

… the Government is running the country?
… Mr Blair is doing his job as Prime Minister?
… Mr Hague/Duncan Smith is doing his job as Leader of the Opposition?
… Mr Kennedy is doing his job as Leader of the Liberal Democrats?

2001Gov'tBlairHagueKennedy
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 18-22 37 50 47 44 25 52 33 19
Feb 15-20 39 49 48 43 25 56 35 19
Mar 22-27 40 51 47 46 25 53 40 22
Apr 19-24 37 52 44 46 25 54 35 20
General Election
June 21-26 45 43 55 37 23 55 59 17
July 19-23 42 47 51 41 n/a n/a 46 15
Aug 23-28 40 48 49 43 n/a n/a 43 14
 Duncan Smith  
Sep 20-25 54 36 67 26 15 15 47 15
Oct 18-22 50 38 65 28 22 14 45 16
Nov 22-27 52 38 64 28 24 22 44 15
  There was no MORI Political Monitor in December

… the Government is running the country?
… Mr Blair is doing his job as Prime Minister?
… Mr Duncan Smith is doing his job as Leader of the Opposition?
… Mr Kennedy is doing his job as Leader of the Liberal Democrats?

2002Gov'tBlairDuncan SmithKennedy
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan 24-28 43 45 51 39 25 33 53 16
Feb 21-26 37 53 46 46 27 30 46 16
Mar 21-26 33 57 42 50 23 31 46 15
Apr 18-22 41 47 46 46 26 27 47 14
May 23-28 33 57 39 50 26 35 41 19
Jun 20-24 36 52 46 47 24 33 44 16
July 18-22 34 55 42 50 22 35 46 17
  There was no MORI Political Monitor in August
Sep 20-25 37 52 42 49 22 39 43 17
Nov 14-19 32 56 40 51 22 49 47 19
Dec 12-17 32 58 38 54 19 49 43 20

… the Government is running the country?
… Mr Blair is doing his job as Prime Minister?
… Mr Duncan Smith / Howard is doing his job as Leader of the Opposition?
… Mr Kennedy is doing his job as Leader of the Liberal Democrats?

2003Gov'tBlairDuncan SmithKennedy
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan-03 26 65 33 58 18 49 42 20
Feb-03 25 67 31 61 16 53 42 23
Mar-03 35 55 43 48 21 47 39 26
Apr-03 35 53 47 45 22 47 40 26
May-03 30 60 38 54 23 44 38 26
Jun-03 25 64 31 61 21 49 37 27
Jul-03 26 65 32 60 25 45 39 26
Aug-03 24 67 30 63 20 47 38 25
Sep-03 27 66 29 64 19 49 35 29
Oct-03 25 64 31 60 22 49 38 24
   Howard  
Nov-03 27 63 32 57 26 17 40 18
Dec-03 29 60 36 55 22 21 41 20

… the Government is running the country?
… Mr Blair is doing his job as Prime Minister?
… Mr Howard is doing his job as Leader of the Opposition?
… Mr Kennedy is doing his job as Leader of the Liberal Democrats?

2004Gov'tBlairHowardKennedy
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan-04 25 64 32 59 30 22 39 20
Feb-04 27 64 31 60 29 27 39 23
Mar-04 25 64 32 60 31 28 40 21
Apr-04 26 65 31 61 28 30 38 25
May-04 26 62 29 61 30 31 38 24
Jun-04 27 62 30 61 26 38 36 28
Jul-04 27 64 30 63 26 42 44 26
Aug-04 28 61 29 61 26 41 39 30
Sep-04 29 62 32 61 26 40 39 25
Oct-04 28 62 30 61 23 45 38 27
Nov-04 28 63 32 60 23 44 38 28
Dec-04 31 59 33 58 22 43 41 27

… the Government is running the country?
… Mr Blair is doing his job as Prime Minister?
… Mr Howard is doing his job as Leader of the Opposition?
… Mr Kennedy is doing his job as Leader of the Liberal Democrats?

2005Gov'tBlairHowardKennedy
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan-05 32 58 33 57 22 48 39 28
Feb-05 31 59 35 57 25 45 37 29
Mar-05 31 59 34 59 31 41 39 29
May-05 38 52 39 55 28 48 49 28
Jun-05 34 55 39 52 23 49 46 26
Jul-05 37 51 44 47 25 48 42 29
Aug-05 36 54 39 51 25 45 46 26
Sep-05 29 61 31 60        
Oct-05 35 56 36 55        
Nov-05 33 57 37 55        

… the Government is running the country?
… Mr Blair is doing his job as Prime Minister?
… Mr Cameron is doing his job as Leader of the Opposition?
… Sir Menzies Campbell is doing his job as Leader of the Liberal Democrats?

2006Gov'tBlairCameron 
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan-06 32 60 36 57 31 17    
Feb-06 28 60 31 60 31 16Campbell
Mar-06 27 65 31 62 32 19 22 17
Apr-06 22 68 29 64 29 27 26 20
May-06 22 69 26 67 33 27 22 31
Jun-06 27 64 32 60 32 28 22 28
Jul-06 23 68 23 67 29 31 22 28
Aug-06 24 67 26 66 30 28 22 28
Oct-06 27 64 32 60 31 32 22 31
Nov-06 22 69 27 65 25 31 23 26
Dec-06 26 64 30 64 28 33 22 31

… the Government is running the country?
… Mr Blair / Brown is doing his job as Prime Minister?
… Mr Cameron is doing his job as Leader of the Opposition?
… Sir Menzies Campbell is doing his job as Leader of the Liberal Democrats?

2007Gov'tBlairCameronCampbell
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan-07 24 69 25 68 28 37 22 33
Apr-07 27 66 28 66 30 33 22 32
May-07 30 60 35 57 29 33 21 34
Jun-07 30 61 33 60 28 33 21 33
   Brown  
Jul-07 36 53 36 20 31 35 22 32
Aug-07 35 54 43 23 29 39 23 32
Sep-07 35 52 44 26 23 45 24 35
Oct-07 34 57 37 38 36 38    
Dec-07 28 65 31 54 39 33    

… the Government is running the country?
… Mr Brown is doing his job as Prime Minister?
… Mr Cameron is doing his job as Leader of the Opposition?
… Mr Clegg is doing his job as Leader of the Liberal Democrats?

2008Gov'tBrownCameronClegg
 SatDisSatDisSatDisSatDis
 %%%%%%%%
Jan-08 29 62 32 48 31 38 15 18
Feb-08 29 63 31 55 35 35 19 22
Mar-08 26 65 27 58 38 34 19 26
Apr-08 26 66 23 61 35 33 20 25
May-08 21 72 23 67 40 31 23 24
Jun-08 21 73 22 70 50 30 33 24
Jul-08 18 77 21 72 50 29 32 23
Aug-08 20 76 24 71 51 29 33 26

Search centre