Political Monitor: State of the Economy - Economic Optimism Index (EOI)

Wednesday 09 April 2008

Economic Optimism Index (EOI)

Do you think that the general economic condition of the country will improve, stay the same or get worse over the next 12 months?

1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

Economic optimism since 1979
Economic optimism since 2004

1979ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Aug 15 14 65 6 -50
Sep 14 13 67 6 -53
Oct 14 14 66 5 -52
Nov 13 11 71 5 -58

1980ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 10 13 74 3 -64
Feb 12 13 70 5 -58
Mar 10 14 71 4 -61
Apr 13 15 68 4 -55
Jun 17 14 66 4 -49
Jul 23 12 62 3 -39
Aug 20 13 63 4 -42
Sep 20 13 63 4 -42
Oct 22 14 60 4 -38
Nov 21 13 62 4 -41

1981ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 24 15 58 3 -34
Feb 22 16 59 4 -37
Mar 20 16 61 4 -41
Apr 27 20 49 4 -22
May 21 23 52 3 -31
Jun 21 23 52 3 -31
Jul 19 21 54 6 -35
Aug 26 25 44 5 -18
Sep 18 23 53 5 -35
Oct 21 23 51 4 -30
Nov 21 25 47 5 -24
Dec 21 26 47 6 -27

1982ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 27 29 40 4 -13
Feb 22 26 49 4 -27
Mar 33 27 37 4 -4
Apr 37 24 33 5 +4
May 39 23 33 5 +6
Jun 38 30 27 5 +8
Jul 24 29 41 6 -17
Aug 33 29 33 5 0
Sep 23 28 45 4 -22
Oct 31 28 34 7 -3
Nov 30 29 34 7 -4
Dec 22 29 43 6 -21

1983ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 06-12 25 32 38 5 -13
Jan 20-26 22 32 43 4 -21
Feb 03-09 23 27 45 6 -22
Feb 17-23 26 32 36 6 -10
Mar 03-09 27 32 36 5 -9
Mar 17-23 31 32 32 5 -1
Apr 07-12 34 30 30 6 +4
Apr 17-23 36 28 30 6 +6
May 05-11 39 29 25 7 +14
General Election June 9
Jun 16-20 35 29 33 3 +2
Jul 21-25 28 30 38 5 -10
Aug 18-22 30 34 32 4 -2
Sep 22-26 24 33 39 5 -15
Oct 20-24 25 32 37 6 -12

1984ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 05-09 35 32 28 4 +7
Feb 16-20 28 35 32 5 -4
Mar 14-20 34 31 31 4 +3
Apr 15-01 May 31 35 31 4 0
May 24-29 25 35 36 4 -11
Jun 21-25 23 31 40 6 -17
Aug 16-20 22 32 39 7 -17
Sep 17-21 21 30 42 7 -21
Oct 18-22 20 36 46 8 -26
Nov 15-19 23 30 40 7 -17
Dec 06-10 18 32 42 8 -22

1985ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 02-07 25 31 38 6 -13
Feb 19-24 20 29 44 7 -24
Mar 19-24 21 27 43 8 -22
Apr 23-28 25 31 36 9 -11
May 21-26 18 30 44 8 -26
Jun 18-23 19 31 45 6 -26
Jul 16-21 23 33 38 6 -15
Aug 13-18 20 34 37 9 -17
Sep 03-08 19 34 38 9 -19
Sep 17-22 20 35 39 6 -19
Oct 15-20 23 33 38 6 -15
Nov 19-24 25 34 32 9 -7
Dec 03-08 26 31 38 6 -14

1986ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 04-08 24 35 33 8 -9
Feb 22-26 24 35 33 8 -9
Mar 22-26 27 32 35 6 -8
Apr 19-22 29 28 38 5 -9
May 17-21 22 30 40 7 -18
Jun 20-24 23 34 36 7 -13
Jul 18-22 24 34 35 7 -11
Aug 15-19 18 35 40 7 -22
Sep 19-23 19 37 34 9 -15
Oct 17-21 19 34 37 10 -18
Nov 20-26 23 36 33 8 -10
Dec 27-30 28 33 33 6 -5

1987ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 23-28 27 34 29 10 -2
Feb 20-25 29 32 31 9 -2
Mar 26-02 Apr 38 31 22 9 +16
Apr 24-30 35 32 21 12 +14
General Election June 11
Jun 25-01 Jul 44 28 21 7 +23
Jul 21-28 40 31 21 8 +19
Aug 21-26 32 35 25 8 +7
Sep 24-30 33 32 28 7 +5
Oct 21-26 33 31 25 11 +8
Nov 19-25 34 31 27 8 +7
Dec 29-30 37 29 30 4 +7

1988ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 22-26 36 33 24 7 +12
Feb 26-01 Mar 31 35 27 7 +4
Mar 24-28 37 29 26 8 +11
Apr 22-26 37 29 26 8 +11
May 27-01 Jun 37 32 22 9 +15
Jun 22-28 32 32 27 9 +5
Jul 21-25 28 31 33 8 -5
Aug 18-22 28 26 37 9 -9
Sep 21-26 22 29 40 9 -18
Oct 26-31 24 31 37 8 -12
Nov 25-30 19 26 47 8 -28
Dec 28-29 20 30 44 6 -24

1989ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 26-30 24 30 38 8 -14
Feb 23-28 22 30 40 8 -18
Mar 15-19 24 31 38 7 -14
Apr 20-24 17 28 45 10 -28
May 18-22 20 28 41 11 -21
Jun 22-27 19 24 49 8 -30
Jul 20-26 23 27 42 8 -19
Aug 17-21 22 31 40 7 -18
Sep 21-26 21 30 39 10 -18
Oct 19-23 20 25 47 8 -27
Nov 23-27 18 25 51 6 -33
Dec 27-28 22 28 46 4 -24

1990ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 18-22 17 27 48 8 -31
Feb 15-19 16 21 54 8 -38
Mar 15-20 17 18 60 5 -43
Apr 19-24 17 22 54 7 -37
May 17-21 20 22 51 7 -31
Jun 13-18 22 24 46 8 -24
Jul 19-23 23 25 42 10 -19
Aug 16-20 15 19 58 8 -43
Sep 20-24 14 17 60 9 -46
Oct 18-22 24 22 45 9 -21
Nov 15-19 23 21 47 9 -24
Dec 27-28 25 24 45 6 -20

1991ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 18-21 21 21 51 7 -30
Feb 22-25 24 19 51 6 -27
Mar 21-25 36 20 37 7 -1
Apr 18-22 38 23 33 6 +5
May 24-28 36 21 37 6 -1
Jun 21-24 31 23 40 6 -9
Jul 19-22 31 25 38 6 -7
Aug 23-27 38 24 31 7 +7
Sep 20-24 40 25 27 8 +13
Oct 18-21 36 26 31 6 +5
Nov 22-25 34 30 31 5 +3
Dec 27 24 31 41 4 -17

1992ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 17-21 31 32 32 5 -1
Feb 21-25 30 31 32 7 -2
Mar 20-24 30 31 26 13 +4
General Election April 9
Apr 25-28 43 28 22 7 +21
May 21-26 40 30 22 8 +18
Jun 19-23 28 36 31 5 -3
Jul 23-28 21 33 39 7 -18
Aug 27-Sep 1 16 30 48 5 -32
Sep 25-29 20 24 52 4 -32
Oct 23-27 14 20 60 6 -46
Nov 27-Dec 1 18 25 52 5 -34
Dec 11-15 25 29 41 5 -16

1993ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 21-25 24 32 40 4 -16
Feb 18-22 22 30 43 5 -21
Mar 25-29 28 30 37 5 -9
Apr 22-26 39 31 25 5 +14
May 20-24 33 32 30 5 +3
Jun 24-28 28 32 35 5 -7
Jul 22-26 35 31 28 6 +7
Aug 19-23 33 34 28 5 +5
Sep 16-20 26 35 34 5 -8
Oct 21-25 24 34 35 7 -11
Nov 18-22 27 35 32 5 -5
Dec 9-13 28 32 34 6 -6

1994ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 20-24 30 34 33 4 -3
Feb 24-28 23 36 37 5 -14
Mar 24-28 23 35 37 5 -14
Apr 21-25 27 34 34 5 -7
May 19-23 29 37 29 5 0
Jun 16-20 25 36 34 5 -9
Jul 14-18 24 38 33 5 -9
Aug 18-22 29 38 28 5 +1
Sep 22-26 25 35 34 5 -9
Oct 20-24 25 39 30 6 -5
Nov 17-21 27 36 33 5 -6
Dec 15-19 24 32 40 5 -16

1995ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 20-23 23 35 37 5 -14
Feb 17-20 16 35 43 6 -27
Mar 17-20 20 37 38 5 -18
Apr 21-24 19 40 35 6 -16
May 19-22 19 39 37 5 -18
Jun 23-26 22 39 33 6 -11
Jul 21-24 18 39 38 6 -20
Aug 25-28 16 45 33 5 -17
Sep 22-25 15 40 34 11 -19
Oct 20-23 19 40 35 5 -16
Nov 17-20 19 37 37 6 -18
Dec 1-4 20 39 36 5 -16

1996ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 19-22 22 40 33 5 -11
Feb 23-26 16 38 34 11 -18
Mar 22-25 20 38 37 6 -17
Apr 19-22 24 39 30 6 -6
May 23-26 20 43 30 7 -10
Jun 21-24 25 40 28 7 -3
Jul 23-28 23 39 32 6 -9
Aug 20-25 28 39 26 7 +2
Sep 20-23 26 39 27 8 -1
Oct 25-28 25 40 26 9 -1
Nov 8-11 26 41 26 7 0
Dec 6-9 22 38 31 8 -9

1997ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 24-28 25 39 25 11 0
Feb 21-24 27 39 25 9 +2
Mar 21-24 24 40 23 12 +1
General Election May 1
May 9-12 40 35 12 13 +28
Jun 20-23 38 36 19 7 +19
Jul 25-28 35 32 25 8 +10
Aug 21-25 29 32 31 7 -2
Sep 26-29 36 37 19 7 +17
Oct 24-27 31 39 24 7 +7
Nov 21-24 30 40 24 6 +6
Dec 12-15 26 36 30 8 -4

1998ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 23-26 27 38 28 7 -1
Feb 20-23 29 38 27 6 +2
Mar 20-23 30 36 26 8 +4
Apr 24-27 28 38 27 7 +1
May 21-24 26 39 25 10 +1
Jun 25-30 19 36 38 7 -19
Jul 17-21 19 33 40 8 -21
Aug 21-24 18 30 45 6 -27
Sep 18-21 13 30 50 7 -37
Oct 23-26 11 25 57 7 -46
Nov 20-23 16 31 47 6 -31
Dec 11-14 16 30 46 8 -30

1999ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 22-25 18 35 41 6 -23
Feb 19-22 21 36 36 7 -15
Mar 19-22 26 37 32 5 -6
Apr 23-26 23 41 31 5 -8
May 21-24 25 43 26 6 -1
Jun 18-21 23 43 27 7 -4
Jul 23-26 26 45 23 6 +3
Aug 20-23 19 43 31 7 -12
Sep 24-27 29 40 24 7 +5
Oct 22-25 21 44 28 7 -7
Nov 11-22 28 42 24 6 +4
Dec 10-14 25 45 24 6 +1

2000ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 20-25 27 41 25 6 +2
Feb 17-22 22 41 32 5 -10
Mar 23-28 25 40 30 5 -5
Apr 13-18 20 43 33 4 -13
May 18-23 22 38 33 7 -11
Jun 22-27 18 42 32 8 -14
Jul 20-24 23 40 33 4 -10
Aug 17-21 20 46 27 7 -7
Sep 21-26 19 41 36 5 -17
Oct 19-23 18 42 31 9 -13
Nov 23-28 22 43 28 7 -6
Dec 7-12 22 44 28 6 -6

2001ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 18-22 20 45 29 6 -9
Feb 15-20 23 46 25 6 -2
Mar 22-27 15 35 44 6 -29
Apr 19-24 18 37 40 5 -22
General Election June 7
Jun 21-26 21 47 25 7 -4
Jul 19-23 18 45 33 5 -15
Aug 23-28 12 39 43 6 -31
Sep 20-25 8 22 64 6 -56
Oct 18-22 11 30 54 5 -43
Nov 22-27 14 37 43 5 -29
There was no MORI Political Monitor in December

2002ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan 24-28 17 42 37 6 -20
Feb 21-26 18 38 39 4 -21
Mar 22-27 18 38 39 5 -21
Apr 18-22 24 41 29 6 -5
May 23-28 15 44 37 4 -22
Jun 20-24 15 47 32 6 -17
Jul 18-22 15 38 42 5 -27
This question was not asked in August
Sep 19-24 14 42 37 6 -23
Oct 18-21 15 40 39 5 -23
Nov 14-19 11 41 43 5 -32
Dec 12-17 10 36 50 4 -40

2003ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan-03 8 30 54 7 -46
Feb-03 8 28 58 6 -50
Mar-03 12 29 51 8 -39
Apr-03 19 38 37 7 -18
May-03 14 42 38 6 -24
Jun-03 17 40 37 6 -20
Jul-03 15 42 37 6 -22
Aug-03 13 40 39 8 -26
Sep-03 14 43 37 7 -23
Oct-03 13 43 38 6 -25
Nov-03 14 39 41 6 -27
Dec-03 16 42 36 6 -20

2004ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan-04 16 41 37 6 -21
Feb-04 17 42 35 6 -18
Mar-04 16 40 38 6 -22
Apr-04 15 47 33 5 -18
May-04 14 41 39 6 -25
Jun-04 13 46 35 7 -22
Jul-04 17 44 33 6 -16
Aug-04 13 43 40 5 -27
Sep-04 14 46 36 5 -22
Oct-04 12 45 38 5 -26
Nov-04 14 44 37 4 -23
Dec-04 13 47 35 5 -22

2005ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan-05 12 53 31 5 -19
Feb-05 17 50 28 5 -11
Mar-05 15 48 30 6 -15
Apr-05 17 46 28 10 -11
May-05 16 43 36 5 -20
Jun-05 16 48 30 6 -14
Jul-05 14 47 32 6 -18
Aug-05 12 45 37 6 -25
Sep-05 9 43 44 4 -35
Oct-05 9 44 41 6 -32
Nov-05 12 44 39 5 -27

2006ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan-06 13 46 36 5 -23
Feb-06 11 45 39 5 -28
Mar-06 13 44 39 4 -26
Apr-06 11 42 41 6 -30
May-06 11 43 43 3 -32
Jun-06 10 50 35 5 -25
Jul-06 10 42 43 5 -33
Aug-06 11 41 42 6 -31
Oct-06 12 47 35 6 -23
Nov-06 10 41 43 6 -33
Dec-06 12 44 39 5 -27

2007ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan-07 8 37 47 7 -39
Apr-07 10 43 41 6 -31
May-07 14 48 34 5 -20
Jun-07 14 45 34 8 -20
Jul-07 16 41 37 6 -21
Aug-07 12 43 37 8 -25
Sep-07 12 35 45 7 -33
Oct-07 11 36 48 5 -39
Dec-07 9 31 55 5 -46

2008ImproveStay the sameGet worseDon't knowEOI
 %%%%%
Jan-08 9 27 60 5 -51
Feb-08 7 33 54 5 -47
Mar-08 7 22 67 4 -60
Apr-08 9 19 66 5 -57
May-08 7 22 67 3 -60
Jun-08 12 16 69 2 -57
Jul-08 11 12 75 2 -64
Aug-08 13 14 72 1 -59

Search centre