Government Delivery Index - Improving Public Services — Policing

Published:14 May 2007
Fieldwork:2002-2007
Theme:Politicians & Parties
Sub-Theme:Delivery Index
Keywords:Delivery index, Future predictions, Neighbourhood, Police
(Click on keywords to find related Research)

Q Thinking about the way your area is policed over the next few years do you expect it to … ?

  Get much better Get better Stay the same Get worse Get much worse Don't know Better Worse Net better
  % % % % % % % % ±%
Mar-02 1 20 51 18 5 5 21 23 -2
May-02 3 25 46 19 3 4 28 22 +6
Sep-02 2 23 50 17 5 3 25 22 +3
Dec-02 2 25 46 19 4 6 27 23 +4
Mar-03 3 26 47 15 5 3 29 20 +9
Jun-03 2 21 50 18 6 3 23 24 -1
Sep-03 2 22 49 19 4 3 24 23 +1
Dec-03 2 22 52 16 4 4 24 20 +4
Mar-04 4 27 47 15 5 2 31 20 +11
Jun-04 2 22 51 16 4 4 24 20 +4
Sep-04 2 22 47 18 7 4 24 25 -1
Nov-04 3 23 49 17 4 4 26 21 +5
Feb-05 3 21 51 17 4 3 24 21 +3
May-05 3 24 48 17 5 3 27 22 +5
Sep-05 3 21 49 17 6 4 24 23 +1
Nov-05 3 23 46 20 5 4 26 25 +1
Mar-06 3 22 48 19 4 4 25 23 +2
May-06 3 20 51 19 4 3 23 23 0
Sep-06 3 18 50 21 5 3 21 26 -5
Nov-06 2 20 51 19 5 3 22 24 -2
Mar-07 4 18 52 16 6 4 22 22 0
May-07 2 22 52 17 4 2 24 21 +3

Improving Public Services — Policing

Add this page as a favourite.Add to My Ipsos MORI Bookmark and share this page.Bookmark & Share Email this page.Email this page Print this page.Print this page