Conservative Party Image

Published:October 2006
Fieldwork:1983 - 2006
Theme:Politicians & Parties
Sub-Theme:Party & Leader Image Trends
Keywords:Conservative Party, Party image
(Click on keywords to find related Research)

Q Here is a list of things both favourable and unfavourable that have been said about various political parties. Read through the list slowly keeping the Conservative Party in mind. Every time you come to a statement that fits your ideas or impressions of the Conservative Party just tell me the letter next to it. You may pick as many or as few as you like. You don't have to be certain, just pick the letters next to the statements you feel fit the Conservative Party.

Conservative Party | Labour Party | Liberal Democrat Party

 

Keeps its promises
Understands the problems facing Britain
Represents all classes
Looks after the interests of people like us
Moderate
Extreme
Concerned about the people in real need in Britain
Has a good team of leaders
Will promise anything to win votes
Out of touch with ordinary people
Has sensible policies
Too dominated by its leader*
Professional in its approach
Divided

(Roll cursor over each column heading for meaning of abbreviations)
*Asked as "Dominated by its leader" rather than "Too dominated by its leader" in 1983

 

  Pro Bri Cla Int Mod Ext Nee Tea Any Out Sen Dom App Div NoO
  % % % % % % % % % % % % % % %
21-25 April 1983 26 41 14 23 18 19 18 39 35 48 33 64* 42 7 -
1-3 June 1983
30 49 20 30 23 26 26 47
36 48 41
49* 51 7 *
12-14 May 1987 22 36 13 22 12 18 15 38 36 47 32 51 46 7 -
3-4 June 1987 28 40 16 25 15 15 20 43 40 51 37 56 49 7 -
April 1988 18 26 8 13 8 17 10 27 38 50 23 52 32 9 6
July 1989 11 20 7 9 6 21 8 18 33 56 15 57 24 15 6
January 1990 12 19 7 8 7 18 9 20 34 56 15 59 24 20 7
September 1990 11 22 8 10 8 20 8 21 35 55 16 57 29 15 6
January 1991 12 30 12 11 13 10 13 32 33 46 24 11 36 16 6
September 1991 9 28 12 10 14 10 13 26 36 48 22 13 30 14 9
February 1992 10 28 13 15 16 13 13 25 42 47 24 11 33 20 5
18-19 March 1992
18 36 18 22 7 14 17 36 39 50 30 15 44 14 -
25-27 March 1992
20 38 20 21 19 16 18 35 41 51 31 14 42 14 2
July 1992 7 22 12 13 12 9 11 24 35 47 17 8 24 17 13
September 1992 6 21 10 9 12 10 9 16 41 53 15 11 19 34 7
April 1993 5 18 9 8 12 10 10 13 47 57 12 11 16 30 10
July 1993 4 14 8 9 12 11 8 8 52 61 11 11 12 50 9

  Pro Bri Cla Int Mod Ext Nee Tea Any Out Sen Dom App Div NoO
  % % % % % % % % % % % % % % %
March 1994 4 14 6 7 10 11 6 7 54 64 10 9 11 44 8
October 1994 4 15 6 6 11 9 8 7 51 63 10 9 11 40 10
March 1995 4 12 5 6 10 9 7 6 52 62 8 10 8 47 11
October 1995 5 15 6 10 11 12 8 8 51 62 9 10 10 42 9
March 1996 4 14 6 6 11 11 7 9 50 62 11 10 11 48 11
September 1996 4 15 7 7 12 10 7 7 49 56 11 9 12 43 11
April 1997 5 20 10 9 11 10 8 10 40 50 14 10 13 44 9
September 1997 4 14 6 8 11 11 7 6 38 59 12 10 11 50 9
September 1998 4 15 5 7 14 10 7 7 37 52 11 11 11 44 11
September 1999 5 14 8 6 9 8 7 6 41 48 10 11 8 34 15
October 2000 2 19 10 10 11 14 12 7 48 40 14 12 11 31 13
22 May 2001 5 18 8 11 12 12 9 7 46 36 15 13 13 30 10
25 September 2001 5 17 7 9 12 15 9 5 35 42 11 7 10 42 18
September 2003 4 20 8 9 14 12 11 8 35 32 16 5 14 34 19
September 2004 6 21 10 11 14 10 10 6 43 31 15 11 13 31 18
April 2005 3 22 9 11 12 14 14 8 45 32 17 16 15 23 14
September 2006 5 22 11 10 19 6 11 9 36 23 17 9 17 16 26
May 2010 6 32 10 13 13 7 16 16 29 25 20 10 24 13 17
Add this page as a favourite.Add to My Ipsos MORI Bookmark and share this page.Bookmark & Share Email this page.Email this page Print this page.Print this page